Processor and Memory | |
---|---|
Processor Brand: | AMD |
Processor Class: | Turion 64 X2 mobile technology |
Processor Speed: | 2.1 GHz |
Installed Memory: | 3 GB |
Maximum Memory: | 4 GB |
Memory Technology: | DDR2 SDRAM |
System Memory Configuration: | 1 x 1 GB + 1 x 2 GB |
Cache Size: | 1 MB |
Processor: | Turion 64 X2 mobile technology |
Processor Number: | TL-62 |
Storage | |
Hard Drive Capacity: | 250 GB |
Included Drives: | DVD±RW (+R DL) / DVD-RAM |
Hard Drive Type: | Portable |
Card Reader Type: | 5 in 1 card reader |
Supported Flash Memory Cards: | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
Display and Graphics | |
Display Size: | 12.1 in. |
Display Type: | TFT active matrix |
Graphics Processor: | NVIDIA GeForce Go 6150 |
Resolution: | 1280 x 800 pixels |
Display Resolution Standard: | WXGA |
Battery | |
Battery Type: | Lithium ion |
Communications and Networking | |
Wireless Technology: | Bluetooth |
Modem Speed: | 56 Kbps |
Security | |
Included Security Devices: | Fingerprint reader |
Software | |
Operating System: | Microsoft Windows Vista Home Premium |
Connectors | |
Interface Provided: | Infrared, S-Video, VGA, Phone line, SPDIF output/headphones, Ethernet 10Base-T/100Base-TX/1000Base-T |
Warranty | |
Warranty Information: | 1 year warranty |
Base Warranty: | 1 year warranty |
General Product Info | |
Input Devices: | Keyboard, Digitizer, Touch-screen, Touchpad, QuickPlay |
Included Sound Card: | Sound card |
Notebook Type: | Tablet PC |
Weight: | 4.6 lbs. |
Also known as: | Hewlett-Packard KN966UA#ABA, HP Pavilion KN966UA#ABA, HP Pavilion Tx2110us Entertainment, HP Pavilion, Hewlett-Packard Tx2110us Entertainment |
Manufacturer Part No.: | KN966UA#ABA |
Dimension: | 1.5 in. x 12 in. x 8.8 in.(HxWxD) |
UPC: | 883585927036 |
Price : US $ 529.99
0 komentar:
Posting Komentar